Click on a team name on the ladder to view results and fixtures for the team.
Click here to view all AFL results and fixtures.
Click here to view top players stats.
Click here to view all AFL results and fixtures.
Click here to view top players stats.
Round 7 AFL Ladder
| Team | P | W | D | L | F | A | Pts | % |
| Geelong | 7 | 7 | 0 | 0 | 811 | 561 | 28 | 144.6 |
| Hawthorn | 7 | 7 | 0 | 0 | 872 | 604 | 28 | 144.4 |
| Western Bulldogs | 7 | 6 | 1 | 0 | 916 | 672 | 26 | 136.3 |
| Adelaide | 7 | 5 | 0 | 2 | 717 | 602 | 20 | 119.1 |
| St Kilda | 7 | 4 | 0 | 3 | 651 | 671 | 16 | 97.0 |
| Sydney | 7 | 3 | 1 | 3 | 620 | 535 | 14 | 115.9 |
| Kangaroos | 7 | 3 | 1 | 3 | 657 | 665 | 14 | 98.8 |
| Collingwood | 7 | 3 | 0 | 4 | 763 | 717 | 12 | 106.4 |
| Port Adelaide | 7 | 3 | 0 | 4 | 725 | 719 | 12 | 100.8 |
| Brisbane | 7 | 3 | 0 | 4 | 700 | 698 | 12 | 100.3 |
| Carlton | 7 | 3 | 0 | 4 | 702 | 725 | 12 | 96.8 |
| Richmond | 7 | 2 | 1 | 4 | 741 | 747 | 10 | 99.2 |
| Essendon | 7 | 2 | 0 | 5 | 683 | 914 | 8 | 74.7 |
| Fremantle | 7 | 1 | 0 | 6 | 614 | 729 | 4 | 84.2 |
| West Coast | 7 | 1 | 0 | 6 | 519 | 776 | 4 | 66.9 |
| Melbourne | 7 | 1 | 0 | 6 | 549 | 905 | 4 | 60.7 |
Round 7 Results
| Home | Away | Venue | |||
| West Coast | 74 | Lost | 111 | Carlton | Subiaco |
| Hawthorn | 154 | Def | 89 | Collingwood | MCG |
| Geelong | 105 | Def | 78 | Brisbane | Skilled Stadium |
| Richmond | 107 | Lost | 110 | St Kilda | Telstra Dome |
| Adelaide | 107 | Def | 74 | Kangaroos | AAMI Stadium |
| Sydney | 94 | Lost | 112 | Western Bulldogs | SCG |
| Melbourne | 119 | Def | 113 | Fremantle | MCG |
| Essendon | 94 | Lost | 158 | Port Adelaide | Telstra Dome |
Round 8 Matches
| Home | Away | Venue | Local Time | BST |
| St Kilda | Collingwood | Telstra Dome | Fri 16 May, 7:40pm | 10:40am |
| Hawthorn | Port Adelaide | Aurora Stadium | Sat 17 May, 2:10pm | 5:10am |
| Richmond | Geelong | MCG | Sat 17 May, 2:10pm | 5:10am |
| Carlton | Brisbane | Telstra Dome | Sat 17 May, 7:10pm | 10:10am |
| Kangaroos | West Coast | Gold Coast | Sat 17 May, 7:10pm | 10:10am |
| Adelaide | Melbourne | AAMI Stadium | Sun 18 May, 12:40pm | 4:10am |
| Sydney | Essendon | Telstra Stadium | Sun 18 May, 2:10pm | 5:10am |
| Fremantle | Western Bulldogs | Subiaco | Sun 18 May, 2:40pm | 7:40am |






